<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lot 49</title>
	<atom:link href="http://www.lotfortynine.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lotfortynine.org</link>
	<description>little bits on history, museums, collecting, &#38; digital things</description>
	<lastBuildDate>Wed, 18 Apr 2012 01:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Dinosaurs and Collections by I Want to Use Your Collections! &#124; Lot 49</title>
		<link>http://www.lotfortynine.org/2010/06/dinosaurs-and-collections/#comment-153</link>
		<dc:creator>I Want to Use Your Collections! &#124; Lot 49</dc:creator>
		<pubDate>Wed, 18 Apr 2012 01:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotfortynine.org/?p=5#comment-153</guid>
		<description>[...] Joan mentioned, I have proposed that making more material culture collections available in online formats may help to better [...]</description>
		<content:encoded><![CDATA[<p>[...] Joan mentioned, I have proposed that making more material culture collections available in online formats may help to better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinosaurs and Collections by I Want to Use Your Collections! &#124; Visualizing the Past</title>
		<link>http://www.lotfortynine.org/2010/06/dinosaurs-and-collections/#comment-152</link>
		<dc:creator>I Want to Use Your Collections! &#124; Visualizing the Past</dc:creator>
		<pubDate>Wed, 18 Apr 2012 01:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotfortynine.org/?p=5#comment-152</guid>
		<description>[...] Joan mentioned, I have proposed that making more material culture collections available in online formats may help to better [...]</description>
		<content:encoded><![CDATA[<p>[...] Joan mentioned, I have proposed that making more material culture collections available in online formats may help to better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dinosaurs and Collections by Do Researchers Use the Available Digital Cultural Heritage Materials? &#124; Visualizing the Past</title>
		<link>http://www.lotfortynine.org/2010/06/dinosaurs-and-collections/#comment-151</link>
		<dc:creator>Do Researchers Use the Available Digital Cultural Heritage Materials? &#124; Visualizing the Past</dc:creator>
		<pubDate>Tue, 17 Apr 2012 22:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotfortynine.org/?p=5#comment-151</guid>
		<description>[...] a related question &#8211; already raised by Sheila &#8211; would the ability to encounter digital versions of material culture objects increase the [...]</description>
		<content:encoded><![CDATA[<p>[...] a related question &#8211; already raised by Sheila &#8211; would the ability to encounter digital versions of material culture objects increase the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the History Museum Web, 2011 by 22222222 &#171; DigitalAutry</title>
		<link>http://www.lotfortynine.org/2011/11/state-of-history-museum-web-2011/#comment-125</link>
		<dc:creator>22222222 &#171; DigitalAutry</dc:creator>
		<pubDate>Wed, 21 Mar 2012 03:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotfortynine.org/?p=52#comment-125</guid>
		<description>[...] [5] Sheila Brennan, &#8220;State of the History Museum Web, 2011,&#8221; Lot 49 (web log), section goes here, accessed March 20, 2012, http://www.lotfortynine.org/2011/11/state-of-history-museum-web-2011. [...]</description>
		<content:encoded><![CDATA[<p>[...] [5] Sheila Brennan, &#8220;State of the History Museum Web, 2011,&#8221; Lot 49 (web log), section goes here, accessed March 20, 2012, <a href="http://www.lotfortynine.org/2011/11/state-of-history-museum-web-2011" rel="nofollow">http://www.lotfortynine.org/2011/11/state-of-history-museum-web-2011</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the History Museum Web, 2011 by The Autry Natio&#8230; &#171; Being Baumbastic</title>
		<link>http://www.lotfortynine.org/2011/11/state-of-history-museum-web-2011/#comment-124</link>
		<dc:creator>The Autry Natio&#8230; &#171; Being Baumbastic</dc:creator>
		<pubDate>Wed, 21 Mar 2012 02:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotfortynine.org/?p=52#comment-124</guid>
		<description>[...] [5] Sheila Brennan, &#8220;State of the History Museum Web, 2011,&#8221; Lot 49 (web log), section goes here, accessed March 20, 2012, http://www.lotfortynine.org/2011/11/state-of-history-museum-web-2011. [...]</description>
		<content:encoded><![CDATA[<p>[...] [5] Sheila Brennan, &#8220;State of the History Museum Web, 2011,&#8221; Lot 49 (web log), section goes here, accessed March 20, 2012, <a href="http://www.lotfortynine.org/2011/11/state-of-history-museum-web-2011" rel="nofollow">http://www.lotfortynine.org/2011/11/state-of-history-museum-web-2011</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are RRCHNM by Why I Love the Digital Humanities &#187; Roger T. Whitson, Ph.D</title>
		<link>http://www.lotfortynine.org/2012/03/we-are-rrchnm/#comment-116</link>
		<dc:creator>Why I Love the Digital Humanities &#187; Roger T. Whitson, Ph.D</dc:creator>
		<pubDate>Fri, 09 Mar 2012 12:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotfortynine.org/?p=68#comment-116</guid>
		<description>[...] rejoinder that we should all work together, and Sheila Brennan&#8217;s powerful account of why the Roy Rosenzweig Center for History and New Media is such a transformative work environment. Sheila&#8217;s post is full of really important points [...]</description>
		<content:encoded><![CDATA[<p>[...] rejoinder that we should all work together, and Sheila Brennan&#8217;s powerful account of why the Roy Rosenzweig Center for History and New Media is such a transformative work environment. Sheila&#8217;s post is full of really important points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are RRCHNM by Thanks to Sheila Brennan for a Great Post for International Women&#8217;s Day &#124; laurie n. taylor</title>
		<link>http://www.lotfortynine.org/2012/03/we-are-rrchnm/#comment-115</link>
		<dc:creator>Thanks to Sheila Brennan for a Great Post for International Women&#8217;s Day &#124; laurie n. taylor</dc:creator>
		<pubDate>Fri, 09 Mar 2012 02:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotfortynine.org/?p=68#comment-115</guid>
		<description>[...] with me when she states: &#8220;My perspective may seem too positive, but I am not blind&#8221; (blog). I began self-identifying as a digital humanist after reading Johanna [...]</description>
		<content:encoded><![CDATA[<p>[...] with me when she states: &#8220;My perspective may seem too positive, but I am not blind&#8221; (blog). I began self-identifying as a digital humanist after reading Johanna [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the History Museum Web, 2011 by Working Group on Visualizations for Cultural Heritage &#124; Lot 49</title>
		<link>http://www.lotfortynine.org/2011/11/state-of-history-museum-web-2011/#comment-106</link>
		<dc:creator>Working Group on Visualizations for Cultural Heritage &#124; Lot 49</dc:creator>
		<pubDate>Sat, 18 Feb 2012 03:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotfortynine.org/?p=52#comment-106</guid>
		<description>[...] but am often foiled by step one: finding collections and data online! I&#8217;ve found in my survey of US history museums that only 17 percent of those museums provide a searchable databases for users (level of data [...]</description>
		<content:encoded><![CDATA[<p>[...] but am often foiled by step one: finding collections and data online! I&#8217;ve found in my survey of US history museums that only 17 percent of those museums provide a searchable databases for users (level of data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State of the History Museum Web, 2011 by Challenges of Representing and Finding Collections Online &#124; Visualizing the Past</title>
		<link>http://www.lotfortynine.org/2011/11/state-of-history-museum-web-2011/#comment-104</link>
		<dc:creator>Challenges of Representing and Finding Collections Online &#124; Visualizing the Past</dc:creator>
		<pubDate>Wed, 08 Feb 2012 02:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotfortynine.org/?p=52#comment-104</guid>
		<description>[...] but am often foiled by step one: finding collections and data online! I&#8217;ve found in my survey of US history museums that only 17 percent of those museums provide a searchable databases for users (level of data [...]</description>
		<content:encoded><![CDATA[<p>[...] but am often foiled by step one: finding collections and data online! I&#8217;ve found in my survey of US history museums that only 17 percent of those museums provide a searchable databases for users (level of data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking at the #Occupy Archive by Sheila</title>
		<link>http://www.lotfortynine.org/2012/01/looking-at-the-occupy-archive/#comment-103</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lotfortynine.org/?p=64#comment-103</guid>
		<description>Fair enough.  Looking forward to seeing the next steps, as Occupy 2.0.</description>
		<content:encoded><![CDATA[<p>Fair enough.  Looking forward to seeing the next steps, as Occupy 2.0.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

